- What is Intravascular Ultrasound (IVUS)?
- Types and Specifications of IVUS Catheters
- Philips Refinity IVUS Catheter – Specifications
- Philips Eagle Eye Platinum / PV.014P IVUS Catheter – Specifications
- Philips Eagle Eye Platinum ST IVUS Catheter – Specifications
- Terumo Alta View IVUS Catheter – Specifications
- Terumo AnteOwl WR IVUS Catheter – Specifications
- Boston Scientific OptiCross HD IVUS Catheter – Specifications
- Boston Scientific OptiCross IVUS Catheter – Specifications
- Nipro Dual Pro IVUS + NIRS Imaging Catheter – Specifications
What is Intravascular Ultrasound (IVUS)?
Intravascular Ultrasound (IVUS) is a medical imaging technique used during catheter-based procedures to visualize the inside of blood vessels from within. A miniature ultrasound probe is mounted on the tip of a catheter and inserted into the vessel, usually during percutaneous coronary interventions (PCI).
IVUS provides real-time, cross-sectional images of the vessel walls, allowing physicians to assess plaque burden, vessel size, and lesion morphology. It is especially valuable for planning stent placement and optimizing stent deployment by giving a more accurate picture than traditional angiography alone.

IVUS helps interventional cardiologists make safer and more effective decisions during procedures, particularly in complex or ambiguous lesions.
Introducing the Details of Catheters Used for IVUS.

Types and Specifications of IVUS Catheters
Types and Specifications of IVUS Catheters.
Philips Refinity IVUS Catheter – Specifications

Item | Specification |
---|---|
Product Name | Refinity |
Manufacturer | Philips (formerly Volcano) |
Compatible Guidewire | 0.014 inch |
Delivery Type | RX: Rapid Exchange (Monorail) |
Scanning Method | Mechanical (Rotational IVUS Catheter) |
Frequency | 45 MHz |
Imaging Range | 8–14 mm |
Usable Length | 1350 mm |
Guidewire Lumen Length | 15.5 mm |
Tip Entry Profile | 0.025 inch |
Shaft Max Outer Diameter | Catheter shaft: 3.1 Fr |
Distance from Tip to Transducer | 20.5 mm |
Compatible Consoles | S5 / CORE series / IntraSight |
Philips Eagle Eye Platinum / PV.014P IVUS Catheter – Specifications

Item | Specification |
---|---|
Product Name | Eagle Eye Platinum / PV.014P |
Manufacturer | Philips (formerly Volcano) |
Compatible Guidewire | 0.014 inch |
Delivery Type | RX: Rapid Exchange (Monorail) |
Scanning Method | Electronic (Phased-array IVUS Catheter) |
Frequency | 20 MHz |
Imaging Range | 8–20 mm |
Usable Length | 1500 mm |
Guidewire Lumen Length | 240 mm |
Tip Entry Profile | 0.019 inch |
Shaft Max Outer Diameter | Transducer section: 3.5 Fr |
Distance from Tip to Transducer | 10 mm |
Compatible Consoles | S5 / CORE series / IntraSight |
Special Features | VH-IVUS / ChromaFlo |
Philips Eagle Eye Platinum ST IVUS Catheter – Specifications

Item | Specification |
---|---|
Product Name | Eagle Eye Platinum ST |
Manufacturer | Philips (formerly Volcano) |
Compatible Guidewire | 0.014 inch |
Delivery Type | RX: Rapid Exchange (Monorail) |
Scanning Method | Electronic (Phased-array IVUS Catheter) |
Frequency | 20 MHz |
Imaging Range | 8–20 mm |
Usable Length | 1500 mm |
Guidewire Lumen Length | 240 mm |
Tip Entry Profile | 0.019 inch |
Shaft Max Outer Diameter | Transducer section: 3.5 Fr |
Distance from Tip to Transducer | 2.5 mm |
Compatible Consoles | S5 / CORE series / IntraSight |
Special Features | VH-IVUS / ChromaFlo |
Terumo Alta View IVUS Catheter – Specifications

Item | Specification |
---|---|
Product Name | Alta View |
Manufacturer | Terumo |
Compatible Guidewire | 0.014 inch |
Delivery Type | RX: Rapid Exchange (Monorail) |
Scanning Method | Mechanical (Rotational IVUS Catheter) |
Frequency | Variable: 40–60 MHz |
Usable Length | 1370 mm |
Guidewire Lumen Length | 20 mm |
Shaft Max Outer Diameter | Catheter shaft: 3.0 Fr |
Distance from Tip to Transducer | 22.5 mm |
Compatible Console | VISICUBE (by Terumo) |
Terumo AnteOwl WR IVUS Catheter – Specifications

Item | Specification |
---|---|
Product Name | AnteOwl WR |
Manufacturer | Terumo |
Compatible Guidewire | 0.014 inch |
Delivery Type | RX: Rapid Exchange (Monorail) |
Scanning Method | Mechanical (Rotational IVUS Catheter) |
Frequency | 40 MHz |
Usable Length | 1350 mm |
1st Guidewire Lumen Length | 5.5 mm |
2nd Guidewire Lumen Length | 237 mm |
Shaft Max Outer Diameter | Catheter shaft: 3.1 Fr |
Distance from Tip to Transducer | 8 mm |
Compatible Console | VISICUBE (by Terumo) |
Boston Scientific OptiCross HD IVUS Catheter – Specifications

Item | Specification |
---|---|
Product Name | OptiCross HD |
Manufacturer | Boston Scientific |
Compatible Guidewire | 0.014 inch |
Delivery Type | RX: Rapid Exchange (Monorail) |
Scanning Method | Mechanical (Rotational IVUS Catheter) |
Frequency | 60 MHz |
Usable Length | 1350 mm |
Guidewire Lumen Length | 16 mm |
Tip Entry Profile | 0.026 inch |
Shaft Max Outer Diameter | Catheter shaft: 3.0 Fr (GW Exit Port: 3.15 Fr) |
Distance from Tip to Transducer | 20 mm |
Compatible Consoles | Polaris / AVVIGO |
Boston Scientific OptiCross IVUS Catheter – Specifications

Item | Specification |
---|---|
Product Name | OptiCross |
Manufacturer | Boston Scientific |
Compatible Guidewire | 0.014 inch |
Delivery Type | RX: Rapid Exchange (Monorail) |
Scanning Method | Mechanical (Rotational IVUS Catheter) |
Frequency | 40 MHz |
Usable Length | 1350 mm |
Guidewire Lumen Length | 16 mm |
Tip Entry Profile | 0.026 inch |
Shaft Max Outer Diameter | Catheter shaft: 3.0 Fr (GW Exit Port: 3.15 Fr) |
Distance from Tip to Transducer | 20 mm |
Compatible Consoles | iLab / Polaris / AVVIGO |
Nipro Dual Pro IVUS + NIRS Imaging Catheter – Specifications

Item | Specification |
---|---|
Product Name | Dual Pro (IVUS + NIRS Imaging Catheter) |
Manufacturer | Nipro |
Compatible Guidewire | 0.014 inch |
Delivery Type | RX: Rapid Exchange (Monorail) |
Scanning Method | Mechanical (Rotational IVUS Catheter) |
Frequency | 50 MHz |
Usable Length | 1600 mm |
Guidewire Lumen Length | 12 mm |
Tip Entry Profile | 0.032 inch |
Shaft Max Outer Diameter | Proximal shaft: 3.6 Fr |
Distance from Tip to Transducer | 21 mm |
Compatible Console | Makoto |

☑️Category List
コメント